VARSITY OUTDOOR RECORDS |
|||
| Event | Name | T/Distance | Year |
| 100 Meter Dash | Chelsea Celistan | 11.9 | 2009 |
| 200 Meter Dash | Becky Haarlow | 25.3 | 1996 |
| 400 Meter Dash | Lauren Roush | 57.29 | 2009 |
| 800 Meter Dash | Jordan Laney | 2:12.08 | 2003 |
| 1600 Meter Run | Elaine Kuckertz | 5:02.07 | 2007 |
| 1 Mile Run | Ellen O'Malley | 5:20.4 | 1978 |
| 3200 Meter Run | Heather Stevens | 10:52.1 | 2009 |
| 2 Mile Run | Ellen O'Malley | 11:21.3 | 1979 |
| 100 Meter H.H. | Becky Haarlow | 14.2 | 1997 |
| 100 Meter L.H. | Kiawii Russell | 15.6 | 1978 |
| 200 Meter L.H. | Macaire Corcoran | 32.9 | 1984 |
| 300 Meter L.H. | Jenna Urbanski | 44.41 | 2006 |
| 4 X 100 Meter Relay | Monique Bronowicki | 47.64 | 2009 |
| Chelsea Celistan | |||
| Amanda Freyn | |||
| Lauren Roush | |||
| 4 X 200 Meter Relay | Chelsea Celistan | 1:42.37 | 2009 |
| Amanda Freyn | |||
| Elizabeth Lusk | |||
| Kayla Schwarz | |||
| 4 X 400 Meter Relay | Stephanie Green | 3:54.10 | 2008 |
| Lizzy Lusk | |||
| Emily Reavis | |||
| Lauren Roush | |||
| 4 X 800 Meter Relay | Roey Hines | 9:11.44 | 2009 |
| Stephanie Iantorno | |||
| Graylin Harrison | |||
| Elaine Kuckertz | |||
| 800 Meter Medley | Geraldine Dy | 1:49.67 | 1996 |
| Meridith Whalen | |||
| Lily Orig | |||
| Becky Haarlow | |||
| Pole Vault | Cassie Ludwig | 11'6 | 2006 |
| High Jump | Julie Zastresek | 5'8 | 1988 |
| Long Jump | Meridith Whalen | 18'4 1/2" | 1995 |
| Triple Jump | Becky Haarlow | 38'3 1/2" | 1997 |
| Shot Put | Adabelle Ekechekwu | 41'5" | 2009 |
| Discus | Emily Eigel | 122'10" | 1998 |
SOPHOMORE RECORDS |
|||
| Event | Name | T/Distance | Year |
| 100 Meter Dash | Tenika Waldroup Chelsea Celistan |
12.5 | 2004 2007 |
| 200 Meter Dash | Kayla Schwarz | 25.8 | 2009 |
| 400 Meter Dash | Stephanie Green | 58.6 | 2008 |
| 800 Meter Dash | Jordan Laney | 2:16.9 | 2001 |
| 1600 Meter Run | Elaine Kuckertz | 5:02.27 | 2007 |
| 3200 Meter Run | Diana Hill | 10:53.0 | 1987 |
| 100 Meter H.H. | Paris Bates | 15.91 | 2009 |
| Janelle Wettour | 16.0 | 2000 | |
| 100 Meter L.H. | Katie McKeough | 18.5 | 1985 |
| 200 Meter L.H. | Macaire Corcoran | 34.1 | 1983 |
| 300 Meter L.H. | Jenna Urbanski | 45.9 | 2005 |
| 4 X 100 Meter Relay | Mennae Boyd | 50.1 | 2005 |
| Jenna Urbanski | |||
| Allison Selby | |||
| Tenika Waldroup | |||
| 4 X 200 Meter Relay | Mennae Boyd | 1:47.7 | 2005 |
| Emily Reavis | |||
| Jenna Urbanski | |||
| Tenika Waldroup | |||
| 4 X 400 Meter Relay | Allison Selby | 4:08.1 | 2005 |
| Gina Kapusta | |||
| Emily Reavis | |||
| Lisa Kapusta | |||
| 4 X 800 Meter Relay | Niki Shah | 9:44.8 | 2001 |
| Linda Seliga | |||
| Kim Freking | |||
| Jordan Laney | |||
| 800 Meter Medley | Allison Selby | 1:52.9 | 2006 |
| Mennae Boyd | |||
| Mallory Morse | |||
| Emily Reavis | |||
| Pole Vault | Kelysey Truedson | 9'6" | 2009 |
| High Jump | Julie Zastresek | 5'6" | 1986 |
| Long Jump | Meridith Whalen | 18'4 1/2" | 1995 |
| Triple Jump | Cassie Ludwig | 34'10" | 2004 |
| Shot Put | Adabelle Ekechukwu | 40'5" | 2008 |
| Discus | Adabelle Ekechukwu | 116'10" | 2008 |
Copyright 2009
www.hctrack.com |