| EVENT | Class 3A Girls |
| Long Jump | 17-3 |
| Pole Vault | 10-3 |
| High Jump | 5-3 |
| Shot Put | 37-6 |
| Triple Jump | 35-6 |
| Discus Throw | 117-6 |
| 4x800 M Relay | 9:38.24 FAT |
| 4x100 M Relay | 0:49.44 FAT |
| 3200 M Run | 11:22.04 FAT |
| 100/110 M High Hurdles | 0:15.34 FAT |
| 100 M Dash | 0:12.54 FAT |
| 800 M Run | 2:19.74 FAT |
| 4x200 M Relay | 1:44.74 FAT |
| 400 M Dash | 0:59.44 FAT |
| 300 M Int. Hurdles 300 M Low Hurdles |
0:46.94 FAT |
| 1600 M Run | 5:15.24 FAT |
| 200 M Dash | 0:25.94 FAT |
| 4x400 M Relay | 4:04.24 FAT |
Copyright 2009-11
www.hctrack.com |